2020 ADMISSION RESULTS & MERIT AWARDS
For the 19th year in a row 95% of our students applying for admission secured places at their first-choice college or university. Just as significantly our students won 52 individual scholarships averaging $87,000 over four years–a total of $4.46 million in merit scholarships.
Institution | Major | Scholarship Amount |
American University | Communications | |
Amherst College | Computer Science & Studio Art | |
Bard College | Environmental Studies | |
Barnard College | Anthropology & Biology | |
Bates College (2) | Anthropology and Economics | |
Baylor University | Business | |
Beloit College | History & Political Science | $144,000 x2 |
Bennington College | English/Writing | $120,000 |
Boston University (2) | Business, Honors Program | |
Brown University (2) | Art & Math, Computer Science | |
Butler University (2) | Ballet & Dance | $72,000 |
California Institute of Technology | Computer Science & Math | |
California Polytechnic, San Luis Obispo (2) | Computer Science & Engineering | |
Chapman University (3) | Arts & Sciences, Business, History | |
College of Idaho | Politics | $80,000 |
Connecticut College | English | $100,000 |
Drexel University (2) | Design, Engineering, Pre-Med | $80,000 x2 |
Earlham College (2) | Arts and Sciences | $100,000 x2 |
Emory University and Oxford, Emory (3) | Anthropology, Biology, Economics, Neuroscience | |
George Washington University | Business | |
Gettysburg College | Economics & Politics | $72,000 |
Gonzaga University (2) | Business & History | $60,000 |
Haverford College (2) | Computer Science & Physics | |
Indiana University | Kelly School of Business | |
Kalamazoo College | Chemistry | $120,000 |
Knox College (2) | Biology, Economics & Political Science | $144,000 & $120,000 |
Lawrence University | Chemistry | $124,000 |
Lewis & Clark College (2) | Physics | $56,000 |
Mount Holyoke College | Biology | |
New Mexico Institute of Technology (3) | Astronomy, Computer Science, Physics | |
New York University (2) | Computer Science, Economics | |
Northeastern University (4) | Business x2, Communication, Sports Science | |
Northwestern University | Psychology | |
Oberlin College (2) | Art & Computer Science, Physics | $100,000 |
Occidental College (4) | Computer Science, Economics, Media Studies & Physics | $40,000 Merit Scholarship & Presidential Scholarship $80,000 |
Pacific Lutheran University | Arts and Sciences | |
Parsons Institute | Design | |
Pitzer College | Anthropology | |
Princeton University | Biology & Computer Science | |
Providence College | Dance | |
Rensselaer Polytechnic Institute | Engineering | |
Rose-Hulman Institute | Engineering | |
Saint Louis University | Biology | Dean’s Scholarship $96,000 |
St. Mary’s College of California | History & Political Science | $100,000 |
Santa Clara University—(4) | Biology, Computer Science & Biology | $52,000 & $219,000 Presidential Scholarship |
Sarah Lawrence College | English & Political Science | $100,000 and $80,000 |
School of Art Institute of Chicago (2) | Art, Design | $72,000 & $84,000 |
Seattle Pacific University | Political Science | $112,000 |
Seattle University (3) | Biology, Political Science & Business | $64,000 & $100,000 |
Smith College | Computer Science | $100,000 |
Stanford University | Computer Science & Math | |
Syracuse University | Entertainment Business | |
Trinity College (2) | Anthropology & Economics, Environmental Studies | |
Tulane University (2) | Business, Neuroscience | $80,000 |
Union College/ Albany Medical College | Guaranteed Medical Admission Program | $80,000 |
University of California, Berkeley (6) | Biology, Chemistry, Exercise Science, Neuroscience, Pre-Business, UC Regent Scholar | $32,000 |
University of California, Davis (3) | Biology, Computer Science, Environmental Science | |
University of California, Los Angeles (5) | Biology, Chemistry & Economics & Exercise Science, Neuroscience | |
University of California, Merced (2) | Arts & Sciences, Biology | |
University of California, Riverside (2) | Biology, Environmental Studies | |
University of California, San Diego (4) | Arts & Sciences x2 & Neuroscience, Engineering | $20,000 Regents Scholarship |
University of California, Santa Barbara (5) | Arts & Sciences, Biology, Environmental Studies, Neuroscience | |
University of California, Santa Cruz (3) | Biology, Computer Science, Environmental Science | |
University of Colorado (2) | Leeds School of Business, Sciences | $25,000 Chancellors Scholarship |
University of Connecticut | Environmental Studies/Science | |
University of Denver (2) | Biology & Public Policy | $80,000 |
University of Iowa | Biology | In-State Tuition Scholarship |
University of Massachusetts, Amherst | Biology | |
University of Minnesota | Biology | |
University of Oklahoma | Ballet | |
University of Oregon (2) | Business, Communications | $40,000 Summit Scholarship |
University of Pennsylvania (4) | Anthropology, Biology, Economics, Jerome Fisher Program in Management & Technology | |
University of Portland | Engineering & History | $105,000 |
University of Puget Sound (2) | Arts and Sciences & Biology | |
University of Redlands | Arts & Sciences | $72,000 Achievement Award |
University of Rochester (2) | Computer Science & Neuroscience | |
University of Southern California (2) | Arts & Sciences, Neuroscience | Presidential Scholarship $130,000 |
University of South Carolina | Dance | |
University of Washington (6) | Allen School of Computer Science & Biology, Engineering, Environmental Sciences, Foster School of Business x2, Interdisciplinary Honors | |
University of Wisconsin (2) | Business, Honors Program, Biological Sciences | |
Washington State University (3) | Business, Computer Science, Engineering | $4,000 |
Washington University in St. Louis | Neuroscience | |
Wheaton College | Dance & English | $134,000 Trustee Scholarship |
Whitman College (5) | Arts & Sciences x2, English, Economics, Politics | $100,000 Garret Sherwood Scholarship |
Whittier College (2) | Economics & Political Science | $92,000 |
Whitworth College | Political Science | $100,000 |
Willamette University (3) | Political Science & English | $92,000, $100,000 and $124,000 Merit Scholarships |
Williams College | Computer Science & Visual Art | |
Wooster College | Chemistry | $140,000 Dean’s Merit Award |
Worcester Polytechnic Institute | Computer Science | $100,000 Presidential Scholarship |
To reach David Montesano Admission Strategist with College Match US please email [email protected] or call (877) 658-4400.